Description
Description
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust circumference | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
| Hip circumference – 38cm from underarm | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 |
| Hem circumference – straight shirt dress | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 | 178.0 |
| Shoulder breadth | 27.4 | 28.6 | 29.8 | 31.0 | 32.2 | 33.4 | 34.6 | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 43.0 |
| CB length – Shirt | 62.2 | 62.8 | 63.4 | 64.0 | 64.6 | 65.2 | 65.8 | 66.4 | 67.1 | 67.8 | 68.5 | 69.2 | 69.9 | 70.6 |
| CB length – Dress | 118.2 | 118.8 | 119.4 | 120.0 | 120.6 | 121.2 | 121.8 | 122.4 | 123.1 | 123.8 | 124.5 | 125.2 | 125.9 | 126.6 |
| Sleeve length | 33.2 | 33.8 | 34.4 | 35.0 | 35.6 | 36.2 | 36.8 | 37.4 | 38.1 | 38.8 | 39.5 | 40.2 | 40.9 | 41.6 |
| Cut sleeve elastic – Cut 2 | 25.5 | 27.0 | 28.5 | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust circumference | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
| Hip circumference – 15″ from underarm | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 |
| Hem circumference – straight shirt dress | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 | 53 7⁄8 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 | 70 1⁄8 |
| Shoulder breadth | 10 3⁄4 | 11 1⁄4 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 1⁄8 | 13 5⁄8 | 14 1⁄8 | 14 5⁄8 | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 16 7⁄8 |
| CB length – Shirt | 24 1⁄2 | 24 3⁄4 | 25 | 25 1⁄4 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 3⁄8 | 26 3⁄4 | 27 | 27 1⁄4 | 27 1⁄2 | 27 3⁄4 |
| CB length – Dress | 46 1⁄2 | 46 3⁄4 | 47 | 47 1⁄4 | 47 1⁄2 | 47 3⁄4 | 48 | 48 1⁄4 | 48 1⁄2 | 48 3⁄4 | 49 | 49 1⁄4 | 49 5⁄8 | 49 7⁄8 |
| Sleeve length | 13 1⁄8 | 13 1⁄4 | 13 1⁄2 | 13 3⁄4 | 14 | 14 1⁄4 | 14 1⁄2 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 7⁄8 | 16 1⁄8 | 16 3⁄8 |
| Cut Sleeve elastic – cut 2 | 10 | 10 5⁄8 | 11 1⁄4 | 11 3⁄4 | 12 3⁄8 | 13 | 13 5⁄8 | 14 1⁄8 | 14 3⁄4 | 15 3⁄8 | 16 | 16 1⁄2 | 17 1⁄8 | 17 3⁄4 |
Main Fabric Estimate for dress with godets
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44″) | 4.70 m (5.20 yd) | 5.40 m (5.90 yd) |
| Width 148 cm (58″) | 4.10 m (4.50 yd) | 4.80 m (5.25 yd) |
Main Fabric Estimate for dress without godets
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44″) | 3.70 m (4.00 yd) | 4.50 m (4.90 yd) |
| Width 148 cm (58″) | 3.40 m (3.70 yd) | 3.80 m (4.20 yd) |
Main Fabric Estimate for shirt
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44″) | 2.50 m (2.75 yd) | 2.75 m (3.00 yd) |
| Width 148 cm (58″) | 1.80 m (2.00 yd) | 2.30 m (2.50 yd) |
Lining Estimate for shirt and dress
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44″) | 0.75 m (0.80 yd) | 0.75 m (0.80 yd) |
| Width 148 cm (58″) | 0.60 m (0.70 yd) | 0.75 m (0.80 yd) |
Fuse Estimate for shirt
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 0.70 m (0.75 yd) |
Fuse Estimate for dress
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 1.30 m (1.40 yd) |
Additional information
Additional information
| Size | 10-22, 18-30, 4-16 |
|---|---|
| Clothing Length | Mid Thigh, Midi, Top Hip |
| Dress Shape | Fit and Flare, Straight |
| Fabric Type | Cotton Poplin, Lace |
| Fit | Fit and Flare |
| Garment Type | Dress, Shirt |
| Neckline | High Neck, Shirt Collar |
| Pockets | Side Seam Pocket |
| Sleeve | Drama Sleeve, Elbow Length, Set in Sleeve |
Reviews (0)
You must be logged in to post a review.
















Reviews
There are no reviews yet.