Description
XS | S | M | L | XL | 2XL | 3XL | |
A. Full length (cm) | 120 | 122 | 124 | 126 | 127 | 128 | 129 |
B. Chest (cm) | 89 | 98 | 107 | 116 | 126 | 138 | 150 |
C. Waist (cm) | 94 | 103 | 112 | 121 | 132 | 144 | 156 |
D. Seat (cm) | 106 | 116 | 125 | 135 | 145 | 157 | 169 |
E. Bottom extended (cm) | 138 | 147 | 157 | 167 | 177 | 189 | 201 |
F. Bottom relaxed (cm) | 105 | 112 | 120 | 128 | 138 | 150 | 162 |
G. Sleeve fr. c.b. (cm) | 81 | 82 | 84 | 85 | 85 | 85 | 85 |
H. Uppersleeve (cm) | 38 | 40 | 43 | 46 | 51 | 55,5 | 60 |
J. Hood height (cm) | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
YOUR BODY MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 68-72 | 76-80 | 84-90 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
There are no reviews yet.