Description
Description
FINISHED PATTERN MEASUREMENTS (CM)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
| Back bodice length | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 |
| Sleeve 1. Length from high shoulder point | 51.3 | 52.2 | 53.1 | 54.0 | 54.9 | 55.8 | 56.7 | 57.6 | 58.5 | 59.4 | 60.3 | 61.2 | 62.1 | 63.0 |
| Sleeve 1. Elastic cut measurement (2cm / 3⁄4” incl. for seams) | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 | 28.6 | 29.2 | 29.8 | 30.4 | 31.0 |
| Sleeve 2. Length including cuff from high shoulder point | 43.3 | 44.2 | 45.1 | 46.0 | 46.9 | 47.8 | 48.7 | 49.6 | 50.5 | 51.4 | 52.3 | 53.2 | 54.1 | 55.0 |
| Sleeve 3. Length from high shoulder point includes tuck value | 37.3 | 38.2 | 39.1 | 40.0 | 40.9 | 41.8 | 42.7 | 43.6 | 44.5 | 45.4 | 46.3 | 47.2 | 48.1 | 49.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 |
| Back bodice length | 13 1⁄2 | 13 3⁄4 | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 1⁄4 | 16 1⁄2 |
| Sleeve 1. Length from high shoulder point | 20 1⁄4 | 20 1⁄2 | 20 7⁄8 | 21 1⁄4 | 21 5⁄8 | 22 | 22 3⁄8 | 22 5⁄8 | 23 | 23 3⁄8 | 23 3⁄4 | 24 1⁄8 | 24 1⁄2 | 24 3⁄4 |
| Sleeve 1. Elastic cut measurement (2cm / 3⁄4” incl. for seams) | 9 1⁄8 | 9 3⁄8 | 9 5⁄8 | 9 7⁄8 | 10 1⁄8 | 10 3⁄8 | 10 1⁄2 | 10 3⁄4 | 11 | 11 1⁄4 | 11 1⁄2 | 11 3⁄4 | 12 | 12 1⁄4 |
| Sleeve 2. Length including cuff from high shoulder point | 17 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 18 7⁄8 | 19 1⁄8 | 19 1⁄2 | 19 7⁄8 | 20 1⁄4 | 20 5⁄8 | 21 | 21 1⁄4 | 21 5⁄8 |
| Sleeve 3. Length from high shoulder point includes tuck value | 14 5⁄8 | 15 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 | 16 1⁄2 | 16 3⁄4 | 17 1⁄8 | 17 1⁄2 | 17 7⁄8 | 18 1⁄4 | 18 5⁄8 | 18 7⁄8 | 19 1⁄4 |
FABRIC ESTIMATE
Main Fabric for Bodice A:
| SIZES | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 0.60 m (0.66 yd) | 0.80 m (0.87 yd) |
FABRIC ESTIMATE
Main Fabric for Bodice B:
| SIZES | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 0.60 m (0.66 yd) | 0.90 m (0.98 yd) |
FABRIC ESTIMATE
Main Fabric for Bodice C:
| SIZES | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 0.60 m (0.66 yd) | 0.90 m (0.98 yd) |
FABRIC ESTIMATE
Main Fabric for Skirt only (pattern pieces not included in this pack):
| SIZES | 4-30 |
|---|---|
| Width 148 cm (58″) | 1.75 m (1.90 yd) |
FABRIC ESTIMATE
Main Fabric for Sleeve 1:
| SIZES | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 1.20 m (1.30 yd) | 1.35 m (1.50 yd) |
FABRIC ESTIMATE
Main Fabric for Sleeve 2:
| SIZES | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 0.75 m (0.82 yd) | 0.90 m (0.98 yd) |
FABRIC ESTIMATE
Main Fabric for Sleeve 3:
| SIZES | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 0.50 m (0.55 yd) | 0.80 m (0.87 yd) |
FUSE ESTIMATE
Bodice A
| SIZES | 4-30 |
|---|---|
| Width 90 cm (36″) | 0.14 m (0.15 yd) |
FUSE ESTIMATE
Bodice B
| SIZES | 4-30 |
|---|---|
| Width 90 cm (36″) | 0.48 m (0.52 yd) |
FUSE ESTIMATE
Bodice C
| SIZES | 4-30 |
|---|---|
| Width 90 cm (36″) | 0.48 m (0.52 yd) |
FUSE ESTIMATE
Sleeve 2
| SIZES | 4-30 |
|---|---|
| Width 90 cm (36″) | 0.46 m (0.50 yd) |
Additional information
Additional information
| Weight | .455 kg |
|---|---|
| Size | 10-22, 18-30, 6-16 |
| Clothing Length | Calf Length |
| Dress Shape | Day Dress |
| Fabric Type | Cotton, Linen, Viscose |
| Fastening | Button Front, Over the Head, Ties |
| Fit | Relaxed |
| Sleeve | Drama Sleeve, Elbow Length, Raglan Sleeve |
| Sewing Level | Intermediate |
| Pockets | Side Seam Pocket |
| Neckline | Round Neck, V Neck |
Reviews (0)
You must be logged in to post a review.







Reviews
There are no reviews yet.