Description
Description
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist before elastic | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
| Waist circumference – finished elastic | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
| Back waist elastic – cut length | 28.5 | 31.0 | 33.5 | 36.0 | 38.5 | 41.0 | 43.5 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 |
| Side seam length including waistband – maxi length | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 |
| Side seam length including waistband – mini length | 47.5 | 48.0 | 48.5 | 49.0 | 49.5 | 50.0 | 50.5 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 |
| Back pant cuff elastic – cut length | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist before elastic | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 |
| Waist circumference – finished elastic | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 5⁄8 | 41 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 |
| Back waist elastic – cut length | 11 1⁄4 | 12 1⁄4 | 13 1⁄4 | 14 1⁄8 | 15 1⁄8 | 16 1⁄8 | 17 1⁄8 | 18 1⁄8 | 19 1⁄4 | 20 1⁄2 | 21 5⁄8 | 22 7⁄8 | 24 | 25 1⁄4 |
| Side seam length including waistband – ankle length | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 | 38 5⁄8 |
| Side seam length including waistband – mini length | 18 3⁄4 | 18 7⁄8 | 19 1⁄8 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 1⁄2 | 20 7⁄8 | 21 1⁄4 | 21 5⁄8 | 22 | 22 1⁄2 |
| Back pant cuff elastic – cut length | 4 7⁄8 | 5 1⁄8 | 5 3⁄8 | 5 1⁄2 | 5 3⁄4 | 5 7⁄8 | 6 1⁄8 | 6 1⁄4 | 6 1⁄2 | 6 3⁄4 | 6 7⁄8 | 7 1⁄8 | 7 1⁄4 | 7 1⁄2 |
Main Fabric Estimate for maxi skirt length
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 148 cm (58″) | 2.25m (2.50 yd) | 2.75m (3.00 yd) |
Main Fabric Estimate for mini skirt length
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 148 cm (58″) | 1.60 m (1.75 yd) | 2.00 m (2.20 yd) |
Main Fabric Estimate for pant
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44″) | 2.90m (3.20 yd) | 4.00m (4.40 yd) |
| Width 148 cm (58″) | 2.10m (2.30 yd) | 2.50m (2.75 yd) |
Lining Estimate for maxi skirt length
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44″) | 1.80m (2.00 yd) | 1.80m (2.00 yd) |
| Width 148 cm (58″) | 0.90m (1.00 yd) | 1.80m (2.00 yd) |
Lining Estimate for mini skirt length
| sizes | 4-16 | 18-30 |
|---|---|---|
| Width 112 cm (44″) | 0.90m (1.00 yd) | 1.00m (1.10 yd) |
| Width 148 cm (58″) | 0.40m (0.45 yd) | 1.00m (1.10 yd) |
Fuse Estimate for skirt and pant
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 0.20 m (0.25 yd) |
Additional information
Additional information
| Size | 10-22, 18-30, 4-16 |
|---|---|
| Clothing Length | Full Length, Maxi, Mini |
| Fabric Type | Cotton Poplin, Linen, Twill |
| Fit | Fit and Flare |
| Garment Type | Skirt, Trouser |
| Leg Shape | Balloon |
| Fastening | Elasticated |
| Pockets | Side Seam Pocket |
| Sewing Level | Confident Beginner |
| Skirt Shape | Bubble |
| Waistband | Flat Front, Elastic Back |
Reviews (0)
You must be logged in to post a review.


















Reviews
There are no reviews yet.