Description
Description
FABRIC ESTIMATES BASED ON TWO WAY.
WIDTH 148 cm (58″) 4 – 14 1.5 m (1.6 yd) 16 – 20 1.75 m (1.9 yd) 22 – 30 2.15 m (2.4 yd)
Additional information
Additional information
| Weight | .455 kg |
|---|---|
| Size | 18-30, 4-16 |
| Clothing Length | Top Ankle |
| Fabric Type | Cotton, Denim, Linen |
| Fastening | Elasticated |
| Fit | Semi Fitted |
| Garment Type | Trouser |
| Waistband | Elasticated |
| Sewing Level | Confident Beginner |
| Pockets | Side Seam Pocket |
| Leg Shape | Tapered |
Reviews (0)
You must be logged in to post a review.







Reviews
There are no reviews yet.