Description
Description
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust 2.5cm below armhole | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
Waist | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 |
Hem circumference | 165.0 | 170.0 | 175.0 | 180.0 | 185.0 | 190.0 | 195.0 | 200.0 | 206.0 | 212.0 | 218.0 | 224.0 | 230.0 | 236.0 |
Shoulder breadth | 32.4 | 33.6 | 34.8 | 36.0 | 37.2 | 38.4 | 39.6 | 40.8 | 42.0 | 43.2 | 44.4 | 45.6 | 46.8 | 48.0 |
CB bodice length | 45.7 | 46.3 | 46.9 | 47.5 | 48.1 | 48.7 | 49.3 | 49.9 | 50.5 | 51.1 | 51.7 | 52.3 | 52.9 | 53.5 |
CB length from neck seam – total | 120.7 | 121.3 | 121.9 | 122.5 | 123.1 | 123.7 | 124.3 | 124.9 | 125.5 | 126.1 | 126.7 | 127.3 | 127.9 | 128.5 |
Sleeve length | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.1 | 51.8 | 52.5 | 53.2 | 53.9 | 54.6 |
Sleeve opening | 24.4 | 25.6 | 26.8 | 28.0 | 29.2 | 30.4 | 31.6 | 32.8 | 34.0 | 35.2 | 36.4 | 37.6 | 38.8 | 40.0 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust 2.5cm below armhole | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 |
Waist | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 |
Hem circumference | 65 | 66 7⁄8 | 68 7⁄8 | 70 7⁄8 | 72 7⁄8 | 74 3⁄4 | 76 3⁄4 | 78 3⁄4 | 81 1⁄8 | 83 1⁄2 | 85 7⁄8 | 88 1⁄4 | 90 1⁄2 | 92 7⁄8 |
Shoulder breadth | 12 3⁄4 | 13 1⁄4 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 | 16 1⁄2 | 17 | 17 1⁄2 | 18 | 18 3⁄8 | 18 7⁄8 |
CB bodice length | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 |
CB length from neck seam – total | 47 1⁄2 | 47 3⁄4 | 48 | 48 1⁄4 | 48 1⁄2 | 48 3⁄4 | 48 7⁄8 | 49 1⁄8 | 49 3⁄8 | 49 5⁄8 | 49 7⁄8 | 50 1⁄8 | 50 3⁄8 | 50 5⁄8 |
Sleeve length | 18 1⁄4 | 18 3⁄8 | 18 5⁄8 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 21 | 21 1⁄4 | 21 1⁄2 |
Sleeve opening | 9 5⁄8 | 10 1⁄8 | 10 1⁄2 | 11 | 11 1⁄2 | 12 | 12 1⁄2 | 12 7⁄8 | 13 3⁄8 | 13 7⁄8 | 14 3⁄8 | 14 3⁄4 | 15 1⁄4 | 15 3⁄4 |
Main Fabric Estimate for sleeved version
sizes | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44″) | 4.10m (4.50 yd) | Not applicable |
Width 125 cm (49″) | Not applicable | 4.60m (5.00 yd) |
Width 148 cm (58″) | 3.20m (3.50 yd) | 3.80m (4.10 yd) |
Main Fabric Estimate for sleeveless version
sizes | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44″) | 3.60m (3.90 yd) | Not applicable |
Width 125 cm (49″) | Not applicable | 3.75m (4.10 yd) |
Width 148 cm (58″) | 2.70m (3.00 yd) | 3.40m (3.70 yd) |
Fuse Estimate
sizes | 4-30 |
---|---|
Width 90 cm (36 in) | 1.25m (1.35yds) |
Additional information
Additional information
Size | 10-22, 18-30, 4-16 |
---|
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.