Description
Description
FIND YOUR SIZE
Compare your body measurements with our SIZE GUIDE. For the barrel-leg trousers use your waist and seat measurements for sizing.
FINISHED GARMENT MEASUREMENTS

| (cm) | XS | S | M | L | XL | 2XL | 3XL |
| A. Waistband regular | 74 | 81 | 89 | 99 | 108 | 120 | 132 |
| A. Waistband curvy fit | 68 | 76 | 84 | 94 | 104 | 116 | 127 |
| A. Waistband straight fit | 81 | 89 | 97 | 106 | 115 | 127 | 139 |
| B. Seat | 96 | 103 | 110 | 119 | 129 | 140 | 150 |
| C. Thigh | 67 | 71 | 75 | 79 | 85 | 90 | 95 |
| D. Leg opening | 50 | 51 | 52 | 54 | 56 | 58 | 61 |
| E. Inseam | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| F. Side length (excl wb) | 90 | 91 | 92 | 93 | 96 | 97 | 9 |
Additional information
Additional information
| Size | PLS, STD |
|---|
Reviews (0)
You must be logged in to post a review.













Reviews
There are no reviews yet.