Description
Description
- Optional faux fly opening with 2 or 3 buttons
- Optional tie at side, can be tied at front or back
- Elastic waist with ruffle
- Full length straight leg
Fabric Suggestion
Cotton, linen, cotton/linen blend
Trims
- 32 mm / 1 1/4″ elastic, see chart for measurements
- 2 or 3 x buttons, 19 mm / 30L
Finished Pattern Measurements (cm)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Inside leg length | 28.4 | 31.6 | 34.8 | 38.0 | 41.2 | 44.4 | 47.6 |
Total waist | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 75.5 | 78.5 |
Total crotch | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 |
Total hip, 10cm below fold line | 66.8 | 68.8 | 70.8 | 72.8 | 74.8 | 77.8 | 80.8 |
Waist elastic | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
Side seam length from fold line | 49.0 | 53.0 | 57.0 | 61.0 | 65.0 | 69.0 | 73.0 |
Finished Pattern Measurements (inches)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Inside leg length | 11 1⁄8 | 12 1⁄2 | 13 3⁄4 | 15 | 16 1⁄4 | 17 1⁄2 | 18 3⁄4 |
Total waist | 25 3⁄8 | 26 1⁄8 | 27 | 27 3⁄4 | 28 1⁄2 | 29 3⁄4 | 30 7⁄8 |
Total crotch | 20 1⁄8 | 20 1⁄2 | 20 7⁄8 | 21 1⁄4 | 21 5⁄8 | 22 | 22 1⁄2 |
Total hip, 10cm below fold line | 26 1⁄4 | 27 1⁄8 | 27 7⁄8 | 28 5⁄8 | 29 1⁄2 | 30 5⁄8 | 31 3⁄4 |
Waist elastic | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄4 | 22 | 22 7⁄8 |
Side seam length from fold line | 19 1⁄4 | 20 7⁄8 | 22 1⁄2 | 24 | 25 5⁄8 | 27 1⁄8 | 28 3⁄4 |
Fabric Estimate
sizes | 2-4 | 5-8 |
---|---|---|
Width 148 cm (58″) | .74m (.80 yd) | .90m (1.00 yd) |
Fuse Fabric Estimate
sizes | 2-8 |
---|---|
Width 90 cm (36″) | 10 cm (4″) |
Additional information
Additional information
Size | CHILDRENS, TEENS |
---|
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.