Description
Description
- Gathered, three-tiered dress
- Thin straps
- Back and underarm elastic
- Fully lined
- Washed linen, rayon, crepe, silk or cotton
Cotton, rayon, silk, linen, sequin
Trims
- Elastic 6mm ( 1/4″) wide, see measurements chart for cut elastic
length
Finished Pattern Measurements (cm)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Total hem circumference, lining | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 | 101.0 | 104.0 |
Chest at underarm after elastic is inserted | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 82.0 |
Centre front length | 42.0 | 44.9 | 47.8 | 50.7 | 54.1 | 57.5 | 60.9 |
Centre back length | 39.7 | 42.6 | 45.5 | 48.4 | 51.8 | 55.2 | 58.6 |
Back neck elastic | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
Underarm elastic | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
Strap length | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
Finished Pattern Measurements (inches)
AH384
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
Total hem circumference, lining | 35 3⁄8 | 36 1⁄4 | 37 | 37 3⁄4 | 38 5⁄8 | 39 3⁄4 | 41 |
Chest at underarm after elastic is inserted | 27 1⁄8 | 28 | 28 3⁄4 | 29 1⁄2 | 30 3⁄8 | 31 1⁄8 | 32 1⁄4 |
Centre front length | 16 1⁄2 | 17 5⁄8 | 18 7⁄8 | 20 | 21 1⁄4 | 22 5⁄8 | 24 |
Centre back length | 15 5⁄8 | 16 3⁄4 | 17 7⁄8 | 19 | 20 3⁄8 | 21 3⁄4 | 23 1⁄8 |
Back neck elastic | 3 7⁄8 | 4 3⁄8 | 4 3⁄4 | 5 1⁄8 | 5 1⁄2 | 5 7⁄8 | 6 1⁄4 |
Underarm elastic | 2 3⁄8 | 2 3⁄4 | 3 1⁄8 | 3 1⁄2 | 3 7⁄8 | 4 3⁄8 | 4 3⁄4 |
Strap length | 4 3⁄8 | 4 1⁄2 | 4 3⁄4 | 4 7⁄8 | 5 1⁄8 | 5 3⁄8 | 5 1⁄2 |
Fabric Estimate
sizes | 2-8 |
---|---|
Width 148 cm (58″) | 1.20 m (1.30 yd) |
Lining Fabric Estimate
sizes | 2-8 |
---|---|
Width 148 cm (58″) | .75 m (.82 yd) |
Fuse Estimate
sizes | 2-8 |
---|---|
Width 90 cm (36 in) | 0.10 m (0.11yds) |
Additional information
Additional information
Size | CHILDRENS, TEENS |
---|
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.