Description
Version A
- Fitted bodice
- Extended shoulder line
- Shoulder pads
- Waist band
- 11 panel gored skirt
- Hem band.
- Ankle length
- Back invisible zip
TRIMS
- Invisible zip 55 cm (22″)
- Shoulder pads 1 pair wadding
- 1 x small hook & eye
 
Version B
- Fitted Bodice
- Short sleeves, no shoulder pads
- Waist band
- 11 panel gored skirt
- Hem band
- Ankle length
- Back invisible zip
TRIMS
- Invisible zip 52 cm (20″)
- 1 x small hook & eye
 
 
FABRIC SUGGESTION
Linen, crepe, silk, cotton
FINISHED PATTERN MEASUREMENTS (CM) – VERSION A
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Bust | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 
| Extended Shoulder Breadth | 44.4 | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 55.2 | 56.4 | 57.6 | 58.8 | 60.0 | 
| Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 
| Centre back bodice length including waist band | 34.8 | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 | 
| Centre back skirt length including hem band | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 
| Hip Circumference | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 | 
FINISHED PATTERN MEASUREMENTS (INCHES) – VERSION A
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Bust | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 | 57 7/8 | 60 1/4 | 
| Extended Shoulder Breadth | 17 1/2 | 18 | 18 3/8 | 18 7/8 | 19 3/8 | 19 7/8 | 20 3/8 | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 22 5/8 | 23 1/8 | 23 5/8 | 
| Waist | 25 5/8 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 
| Centre back bodice length including waist band | 13 3/4 | 14 | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 | 16 1/8 | 16 1/2 | 16 7/8 | 17 1/4 | 17 5/8 | 18 | 18 1/4 | 
| Centre back skirt length including hem band | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 
| Hip Circumference | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | 64 5/8 | 66 7/8 | 
FABRIC ESTIMATE – MAIN FABRIC VERSION A
| SIZES | 4-14 | 16-30 | 
| Width 148 cm (58″) | 2.50 m (2.75 yd) | 3.25 m (3.55 yd) | 
FABRIC ESTIMATE – LINING FABRIC VERSION A
| SIZES | 4-18 | 20-30 | 
| Width 148 cm (58″) | 0.60 m (0.65 yd) | 0.90 m (1.00 yd) | 
FUSE ESTIMATE – VERSION A
| SIZES | 4-30 | 
| Width 148 cm (58″) | 20 cm (8″) | 
 
Version B
FINISHED PATTERN MEASUREMENTS (CM) – VERSION B
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Bust | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 
| Shoulder Breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 | 
| Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 
| Centre back bodice length including waist band | 34.8 | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 | 
| Centre back skirt length including hem band | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 
| Hip Circumference | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 | 
| Sleeve Length | 20.2 | 20.8 | 21.4 | 22.0 | 22.6 | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 | 
| Sleeve Opening | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 
FINISHED PATTERN MEASUREMENTS (INCHES) – VERSION B
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Bust | 31 7/8 | 33 7/8 | 35 7/8 | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 
| Shoulder Breadth | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/8 | 15 7/8 | 16 3/8 | 16 7/8 | 17 1/8 | 17 3/8 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 
| Waist | 25 5/8 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 
| Centre back bodice length including waist band | 13 3/4 | 14 | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 | 16 1/8 | 16 1/2 | 16 7/8 | 17 1/4 | 17 5/8 | 18 | 18 1/4 | 
| Centre back skirt length including hem band | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 35 7/8 | 
| Hip Circumference | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | 64 5/8 | 66 7/8 | 
| Sleeve Length | 8 | 8 1/4 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 1/2 | 10 3/4 | 11 | 
| Sleeve Opening | 13 3/8 | 13 3/4 | 14 1/8 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 | 17 3/8 | 17 3/4 | 18 1/8 | 18 1/2 | 
FABRIC ESTIMATE – VERSION B
| SIZES | 4-14 | 16-30 | 
| Width 148 cm (58″) | 2.75 m (3.00 yd) | 3.50 m (3.80 yd) | 
FUSE ESTIMATE – VERSION B
| SIZES | 4-30 | 
| Width 148 cm (58″) | 20 cm (8″) | 
 
						 
											
Reviews
There are no reviews yet.