Description
Description
Fabric Suggestions
Light weight linen, cotton or crepe
Trims
- 1 x button for back neck of top, of 10mm (16L) size
- Lightweight fusing, 0.60m (0.66yds) for all sizes
- Top stitch thread
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full length sleeve length | 54.7 | 55.3 | 55.9 | 56.5 | 57.1 | 57.7 | 58.3 | 58.9 | 59.5 | 60.1 | 60.7 | 61.3 | 61.9 | 62.5 |
Full length sleeve upperarm girth | 37.7 | 39.3 | 40.9 | 42.5 | 44.1 | 45.7 | 47.3 | 48.9 | 51.3 | 53.7 | 56.1 | 58.5 | 60.9 | 63.3 |
Full length sleeve bind opening | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Short Slimmed sleeve length | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 | 38.8 | 39.4 | 40.0 | 40.6 | 41.2 | 41.8 | 42.4 | 43.0 |
Short Slimmed sleeve upperarm girth | 37.7 | 39.3 | 40.9 | 42.5 | 44.1 | 45.7 | 47.3 | 48.9 | 51.3 | 53.7 | 56.1 | 58.5 | 60.9 | 63.3 |
Short Slimmed sleeve bind opening | 27.3 | 28.5 | 29.8 | 31.0 | 32.3 | 33.5 | 34.8 | 36.0 | 37.3 | 38.5 | 39.8 | 41.0 | 42.3 | 43.5 |
Lantern sleeve length | 19.6 | 20.4 | 21.2 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | 28.4 | 29.2 | 30.0 |
Lantern sleeve upperarm girth | 41.7 | 43.3 | 44.9 | 46.5 | 48.1 | 49.7 | 51.3 | 52.9 | 55.3 | 57.7 | 60.1 | 62.5 | 64.9 | 67.3 |
Lantern sleeve opening | 29.1 | 29.4 | 29.7 | 30.0 | 30.3 | 30.6 | 30.9 | 31.2 | 31.5 | 31.8 | 32.1 | 32.4 | 32.7 | 33.0 |
Pintuck sleeve length | 28.6 | 29.4 | 30.2 | 31.0 | 31.8 | 32.6 | 33.4 | 34.2 | 35.0 | 35.8 | 36.6 | 37.4 | 38.2 | 39.0 |
Pintuck sleeve opening | 58.2 | 59.8 | 61.4 | 63.0 | 64.6 | 66.2 | 67.8 | 69.4 | 71.8 | 74.2 | 76.6 | 79.0 | 81.4 | 83.8 |
Neck frill width at back | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
Sleeve frill width | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full length sleeve length | 21 1⁄2 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 3⁄4 | 23 | 23 1⁄4 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 |
Full length sleeve upperarm girth | 14 7⁄8 | 15 1⁄2 | 16 1⁄8 | 16 3⁄4 | 17 3⁄8 | 18 | 18 5⁄8 | 19 1⁄4 | 20 1⁄4 | 21 1⁄8 | 22 1⁄8 | 23 | 24 | 24 7⁄8 |
Full length sleeve bind opening | 7 1⁄4 | 7 5⁄8 | 8 1⁄8 | 8 1⁄2 | 8 7⁄8 | 9 1⁄4 | 9 5⁄8 | 10 | 10 3⁄8 | 10 7⁄8 | 11 1⁄4 | 11 5⁄8 | 12 | 12 3⁄8 |
Short Slimmed sleeve length | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 3⁄4 | 16 | 16 1⁄4 | 16 1⁄2 | 16 3⁄4 | 16 7⁄8 |
Short Slimmed sleeve upperarm girth | 14 7⁄8 | 15 1⁄2 | 16 1⁄8 | 16 3⁄4 | 17 3⁄8 | 18 | 18 5⁄8 | 19 1⁄4 | 20 1⁄4 | 21 1⁄8 | 22 1⁄8 | 23 | 24 | 24 7⁄8 |
Short Slimmed sleeve bind opening | 10 3⁄4 | 11 1⁄4 | 11 3⁄4 | 12 1⁄4 | 12 3⁄4 | 13 1⁄4 | 13 5⁄8 | 14 1⁄8 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 | 16 5⁄8 | 17 1⁄8 |
Lantern sleeve length | 7 3⁄4 | 8 | 8 3⁄8 | 8 5⁄8 | 9 | 9 1⁄4 | 9 5⁄8 | 9 7⁄8 | 10 1⁄4 | 10 1⁄2 | 10 7⁄8 | 11 1⁄8 | 11 1⁄2 | 11 3⁄4 |
Lantern sleeve upperarm girth | 16 3⁄8 | 17 | 17 5⁄8 | 18 1⁄4 | 18 7⁄8 | 19 5⁄8 | 20 1⁄4 | 20 7⁄8 | 21 3⁄4 | 22 3⁄4 | 23 5⁄8 | 24 5⁄8 | 25 1⁄2 | 26 1⁄2 |
Lantern sleeve opening | 11 1⁄2 | 11 5⁄8 | 11 3⁄4 | 11 3⁄4 | 11 7⁄8 | 12 | 12 1⁄8 | 12 1⁄4 | 12 3⁄8 | 12 1⁄2 | 12 5⁄8 | 12 3⁄4 | 12 7⁄8 | 13 |
Pintuck sleeve length | 11 1⁄4 | 11 5⁄8 | 11 7⁄8 | 12 1⁄4 | 12 1⁄2 | 12 7⁄8 | 13 1⁄8 | 13 1⁄2 | 13 3⁄4 | 14 1⁄8 | 14 3⁄8 | 14 3⁄4 | 15 | 15 3⁄8 |
Pintuck sleeve opening | 22 7⁄8 | 23 1⁄2 | 24 1⁄8 | 24 3⁄4 | 25 3⁄8 | 26 1⁄8 | 26 3⁄4 | 27 3⁄8 | 28 1⁄4 | 29 1⁄4 | 30 1⁄8 | 31 1⁄8 | 32 | 33 |
Neck frill width at back | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 | 5 1⁄8 |
Sleeve frill width | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 | 6 1⁄8 |
Main Fabric Estimate for slimmed full-length sleeve only
sizes | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44″) | 0.90m (1.00 yd) | 1.40m (1.50 yd) |
Width 148 cm (58″) | 0.80m (0.90 yd) | 0.90m (1.00 yd) |
Main Fabric Estimate for slimmed short sleeve only
sizes | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44″) | 0.70m (0.80 yd) | 1.10m (1.20 yd) |
Width 148 cm (58″) | 0.60m (0.70 yd) | 0.70m (0.80 yd) |
Main Fabric Estimate for frill sleeve & neck only
sizes | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44″) | 1.20m (1.30 yd) | 1.40m (1.50 yd) |
Width 148 cm (58″) | 1.20m (1.30 yd) | 1.40m (1.50 yd) |
Main Fabric Estimate for pintuck sleeve only
sizes | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44″) | 0.90m (1.00 yd) | 0.90m (1.00 yd) |
Width 148 cm (58″) | 0.60m (0.70 yd) | 0.80m (0.90 yd) |
Main Fabric Estimate for lantern sleeve only
sizes | 4-16 | 18-30 |
---|---|---|
Width 112 cm (44″) | 0.60m (0.70 yd) | 0.80m (0.90 yd) |
Width 148 cm (58″) | 0.60m (0.70 yd) | 0.80m (0.90 yd) |
Additional information
Additional information
Size | 10-22, 18-30, 4-16 |
---|
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.